Experience a fast, safe, and scenic journey from Bali to Gili Trawangan with Karunia Perkasa Fast Boat. We provide daily fast boat departures from Padangbai Harbor to the tropical paradise of Gili Trawangan. Our boats are certified, reliable, and operated by experienced local crews.
No | Departure Port | Departure Time | Arrival Port | Arrival Time |
---|---|---|---|---|
1 | Sanur Port | 08:00 | Gili Trawangan Port | 12:30 |
2 | Sanur Port | 08:00 | Gili Air Port | 13:00 |
3 | Sanur Port | 08:00 | Bangsal Harbor | 13:30 |
4 | Sanur Port | 08:00 | Gili Meno Port | 12:15 |
5 | Bangsal Harbor | 08:45 | Padangbai Harbor | 12:00 |
6 | Gili Air Port | 09:00 | Padangbai Harbor | 12:00 |
7 | Jungut Batu Port | 09:00 | Gili Meno Port | 12:15 |
8 | Gili Meno Port | 09:10 | Padangbai Harbor | 12:00 |
9 | Gili Trawangan Port | 09:20 | Padangbai Harbor | 12:00 |
10 | Padangbai Harbor | 09:30 | Gili Trawangan Port | 11:00 |
11 | Padangbai Harbor | 09:30 | Gili Air Port | 11:15 |
12 | Padangbai Harbor | 09:30 | Bangsal Harbor | 12:00 |
13 | Padangbai Harbor | 09:30 | Gili Meno Port | 11:00 |
14 | Buyuk Harbour | 10:00 | Gili Meno Port | 12:15 |
15 | Buyuk Harbour | 10:30 | Gili Trawangan Port | 12:30 |
16 | Buyuk Harbour | 10:30 | Gili Air Port | 13:00 |
17 | Buyuk Harbour | 10:30 | Bangsal Harbor | 13:30 |
18 | Gili Trawangan Port | 11:30 | Padangbai Harbor | 14:00 |
19 | Gili Meno Port | 11:45 | Padangbai Harbor | 14:00 |
20 | Gili Air Port | 12:00 | Padangbai Harbor | 14:00 |
21 | Bangsal Harbor | 12:15 | Padangbai Harbor | 14:00 |
22 | Padangbai Harbor | 12:15 | Gili Trawangan Port | 13:45 |
23 | Padangbai Harbor | 12:15 | Gili Air Port | 13:55 |
24 | Padangbai Harbor | 12:15 | Bangsal Harbor | 14:00 |
25 | Padangbai Harbor | 12:15 | Gili Meno Port | 14:00 |
26 | Gili Meno Port | 12:15 | Buyuk Harbour | 15:00 |
27 | Gili Trawangan Port | 12:30 | Sanur Port | 16:30 |
28 | Gili Trawangan Port | 12:30 | Buyuk Harbour | 15:00 |
29 | Gili Meno Port | 12:30 | Sanur Port | 15:00 |
30 | Gili Meno Port | 12:30 | Yellow Bridge | 15:00 |
31 | Gili Air Port | 12:45 | Sanur Port | 16:30 |
32 | Gili Air Port | 12:45 | Buyuk Harbour | 15:00 |
33 | Bangsal Harbor | 13:15 | Sanur Port | 16:30 |
34 | Bangsal Harbor | 13:15 | Buyuk Harbour | 15:00 |
35 | Padangbai Harbor | 13:30 | Gili Trawangan Port | 15:00 |
36 | Padangbai Harbor | 13:30 | Gili Air Port | 15:15 |
37 | Padangbai Harbor | 13:30 | Bangsal Harbor | 15:30 |
38 | Padangbai Harbor | 13:30 | Gili Meno Port | 15:30 |
39 | Gili Trawangan Port | 14:15 | Padangbai Harbor | 16:45 |
40 | Gili Air Port | 14:30 | Padangbai Harbor | 16:45 |
41 | Gili Meno Port | 14:30 | Padangbai Harbor | 16:45 |
42 | Bangsal Harbor | 14:45 | Padangbai Harbor | 16:45 |
© 2025 Karunia Perkasa Fast Boat